Household of Emmett R. Suttenfield
Dwelling # 30, Second Street, Avalon Village, North Carolina. Source: 1910 Census.| # | Name | Relation | Gender | Age | Status | Industry | Trade |
|---|---|---|---|---|---|---|---|
| 1 | Emmett R. Suttenfield | Head | Male | 26 | Married | Overseer | Cotton Mill |
| 2 | Callie J. Suttenfield | Wife | Female | 26 | Married | None | |
| 3 | Ola Maie Suttenfield | Daughter | Female | 4 | Single | None | |
| 4 | Fred D. Suttenfield | Son | Male | 1 | Single | None | |
| 5 | Margret Cardwell | Servant | Female | 18 | Single | Servant | Private Family |
