Household of Walter Bailey
Dwelling # 29, Second Street, Avalon Village, North Carolina. Source: 1910 Census.| # | Name | Relation | Gender | Age | Status | Industry | Trade |
|---|---|---|---|---|---|---|---|
| 1 | Walter Bailey | Head | Male | 33 | Married | Overseer | Cotton Mill |
| 2 | Bettie F. Bailey | Wife | Female | 29 | Married | None | |
| 3 | Lena M. Bailey | Daughter | Female | 8 | Single | None | |
| 4 | Claud C. Bailey | Son | Male | 4 | Single | None | |
| 5 | Doris Bailey | Daughter | Female | 3 | Single | None | |
| 6 | Fred F. Bailey | Son | Male | 1 | Single | none |
