Household of Thomas J. Roach
Dwelling # 16, Second Street, Avalon Village, North Carolina. Source: 1910 Census.| # | Name | Relation | Gender | Age | Status | Industry | Trade |
|---|---|---|---|---|---|---|---|
| 1 | Thomas J. Roach | Head | Male | 28 | Married | Packer | Cotton Mill |
| 2 | Izzy M. Roach | Wife | Female | 30 | Married | None | |
| 3 | Garrey L. Roach | Son | Male | 6 | Single | None | |
| 4 | Vernon G. Roach | Son in Law | Male | 4 | Single | None | |
| 5 | Almta H. Roach | Daughter | Female | 3 | Single | None | |
| 6 | Thomas W. Roach | Son | Male | 1 | Single | None |
