Household of Robert S. Stanley
Dwelling # 14, Second Street, Avalon Village, North Carolina. Source: 1910 Census.| # | Name | Relation | Gender | Age | Status | Industry | Trade |
|---|---|---|---|---|---|---|---|
| 1 | Robert S. Stanley | Head | Male | 34 | Married | Helper | Cotton Mill |
| 2 | Rosa A. Stanley | Wife | Female | 34 | Married 2nd | None | |
| 3 | Eddie J. Martin | Son | Male | 15 | Single | Helper | Cotton Mill |
| 4 | Alice J. Martin | Son | Male | 13 | Single | Doffer | Cotton Mill |
| 5 | Eddie M. Martin | Boarder | Male | 20 | Single | Carder | Cotton Mill |
