Household of Calvin W. Chambers
Dwelling # 12, Second Street, Avalon Village, North Carolina. Source: 1910 Census.| # | Name | Relation | Gender | Age | Status | Industry | Trade |
|---|---|---|---|---|---|---|---|
| 1 | Calvin W. Chambers | Head | Male | 32 | Married | Mule Spinner | Cotton Mill |
| 2 | Walter M. Chambers | Wife | Female | 33 | Married | None | |
| 3 | John D. Chambers | Son | Male | 6 | Single | None | |
| 4 | Lillie D. Chambers | Daughter | Female | 2 | Single | None | |
| 5 | Florence E. Chambers | Daughter | Female | 6 | Single | None |
